Most US states have enacted marketplace facilitator tax laws that affect online marketplaces like Item Instock. These laws shift sales tax and state-imposed fee collection responsibilities from third-party sellers to the marketplace facilitating transactions. As a result, Item Instock calculates, collects, reports, and remits applicable sales tax on behalf of our sellers in states that have adopted Marketplace Facilitator Laws.
State and local sales tax laws may change. Buyers and sellers should review updates in our Help Center for “Sales Tax for Sellers” and “Sales Tax for Buyers.”
Colorado Retail Delivery Fee
Effective July 1, 2023, Item Instock charges a Retail Delivery Fee of $0.28 on each transaction delivered within Colorado. This fee is in addition to applicable Colorado state and local sales tax. All sales taxes and fees appear as separate line items on the buyer’s receipt and are the buyer’s responsibility.
Exemptions from sales tax are accepted for federal and state-issued exemptions. Buyers must provide valid documentation, which will be reviewed and applied to their account if approved.
How Tax is Calculated
Sales tax amounts vary based on:
- Final total item price
- Nature of the item (taxable or non-taxable)
- Shipping charges (taxable or non-taxable)
- Delivery location
Sales tax is displayed to buyers before completing a purchase, based on the combined state and local rate of the delivery address.
Colorado Retail Delivery Fee: $0.28 per transaction effective July 1, 2023, on all deliveries within Colorado. Details: Retail Delivery Fee | Department of Revenue - Taxation
Marketplace Facilitator States
Item Instock collects and remits tax for taxable items shipped to the following states:
| State | Collection Start Date | State | Collection Start Date |
|---|---|---|---|
| Alabama | 10/1/2019 | Missouri | 7/1/2021 |
| Arizona | 10/1/2019 | Nebraska | 10/1/2019 |
| Arkansas | 10/1/2019 | Nevada | 10/1/2019 |
| California | 10/1/2019 | New Jersey | 10/1/2019 |
| Colorado | 10/1/2019 | New Mexico | 10/1/2019 |
| Connecticut | 10/1/2019 | New York | 10/1/2019 |
| District of Columbia | 10/1/2019 | North Carolina | 4/1/2020 |
| Florida | 7/1/2021 | North Dakota | 10/1/2019 |
| Georgia | 4/1/2020 | Ohio | 10/1/2019 |
| Hawaii | 1/1/2020 | Oklahoma | 10/1/2019 |
| Idaho | 10/1/2019 | Pennsylvania | 1/1/2020 |
| Illinois | 1/1/2020 | Rhode Island | 10/1/2019 |
| Indiana | 10/1/2019 | South Carolina | 10/1/2019 |
| Iowa | 10/1/2019 | South Dakota | 10/1/2019 |
| Kansas | 7/1/2021 | Tennessee | 10/1/2020 |
| Kentucky | 10/1/2019 | Texas | 1/1/2020 |
| Louisiana | 7/1/2020 | Utah | 10/1/2019 |
| Maine | 10/1/2019 | Vermont | 10/1/2019 |
| Maryland | 10/1/2019 | Virginia | 10/1/2019 |
| Massachusetts | 10/1/2019 | Washington | 10/1/2019 |
| Michigan | 4/1/2020 | West Virginia | 10/1/2019 |
| Minnesota | 10/1/2019 | Wisconsin | 10/1/2019 |
| Mississippi | 7/1/2020 | Wyoming | 10/1/2019 |
For more information about sales tax or exemptions, buyers and sellers should visit the Item Instock Help Center.
Last Updated: 01/01/2025

Canned Foods
Cooking Oil
Creams
Drink Mixes
Drinks
Fish & Seafood
Flours
Gels
Lotions
Serums